What is the difference between the different grades of Coax?
Coax cables come in a variety of grades. Each with their own unique properites and price points. Use the charts below to help decide which grade is best for your application.
Power Capacity(In watts 104°F, 40°C) |
|||||||||||||||||||
| MHz: | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 2000 | |||||||||||
| #0985 | LMR-100A® | 230 | 180 | 100 | 80 | 60 | 40 | 30 | 25 | ||||||||||
| #2619 | RG-58U | 400 | 300 | 160 | 80 | ||||||||||||||
| #3603 | LMR-200® | 1020 | 790 | 450 | 370 | 260 | 180 | 140 | 120 | ||||||||||
| #2910 | RG-59 | 500 | 400 | 250 | |||||||||||||||
| #2247 | RG-8X | 350 | 280 | 150 | 80 | ||||||||||||||
| #3604 | LMR-240® | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 | ||||||||||
| #3605 | LMR-240 Ultra® | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 | ||||||||||
| #2929 | RG-213 | 1800 | 1200 | 620 | 300 | ||||||||||||||
| #0390 | RG-214 | 1800 | 1200 | 620 | 300 | ||||||||||||||
| #3606 | LMR-400® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 | ||||||||||
| #3607 | LMR-400 Ultra® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 | ||||||||||
| #0075 | 9913 | 2200 | 1700 | 900 | 450 | 280 | 200 | 160 | |||||||||||
Attenuation(dB per 100 feet) |
|||||||||||||||||||
| MHz: | 30 | 50 | 100 | 146 | 150 | 440 | 450 | 1000 | 2400 | ||||||||||
| #2632 | RG-174 | 5.5 | 6.6 | 8.8 | 13 | 25 | 30 | 75 | |||||||||||
| #0985 | LMR-100A® | 3.9 | 5.1 | 8.8 | 8.9 | 15.6 | 15.8 | ||||||||||||
| #2619 | RG-58A/U | 2.5 | 4.1 | 5.3 | 6.1 | 6.1 | 10.4 | 10.6 | 24 | 38.9 | |||||||||
| #3603 | LMR-200® | 1.8 | 2.3 | 3.9 | 4 | 6.9 | 7 | 16.5 | |||||||||||
| #2910 | RG-59 | 2.4 | 3.5 | 7.6 | 12 | ||||||||||||||
| #2247 | RG-8X | 2 | 2.1 | 3 | 4.5 | 4.7 | 8.1 | 8.6 | 21.6 | ||||||||||
| #3604 | LMR-240® | 1.3 | 1.7 | 3 | 3 | 5.2 | 5.3 | 12.7 | |||||||||||
| #3605 | LMR-240 Ultra® | 1.3 | 1.7 | 3 | 3 | 5.2 | 5.3 | 12.7 | |||||||||||
| #2248 | RG-8/U FOAM | 1.2 | 1.8 | 7.1 | |||||||||||||||
| #2929 | RG-213 | 1.5 | 2.1 | 2.8 | 2.8 | 5.1 | 5.1 | 8.2 | |||||||||||
| #0390 | RG-214 | 1.2 | 1.6 | 1.9 | 2.8 | 2.8 | 5.1 | 5.1 | 8 | 13.7 | |||||||||
| #3606 | LMR-400® | 0.7 | 0.9 | 1.5 | 1.5 | 2.7 | 2.7 | 6.6 | |||||||||||
| #3607 | LMR-400 Ultra® | 0.7 | 0.9 | 1.5 | 1.5 | 2.7 | 2.7 | 6.6 | |||||||||||
| #0812 | 9086 | 1.4 | 2.8 | 2.8 | |||||||||||||||
| #0075 | 9913 | 0.8 | 1.5 | 2.8 | 7.5 | ||||||||||||||
| Approximate values for comparison purposes only. | |||||||||||||||||||
More Questions? Contact our experienced technical staff for help
Last Updated (Saturday, March 27 2010 13:20)
Newsletter
Interested in getting updates from HamParadise?
Subscribe to our newesletter to be notified of special sales and new products.
Newsletter subscribers also receive special coupons not available to the general public.
Subscribe to our newesletter to be notified of special sales and new products.
Newsletter subscribers also receive special coupons not available to the general public.
Can't find what your looking for?
With our diverse set of suppliers we can find just about anything.
Login

