<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>HamParadise.com - Latest Products from Category: Station Accessories</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.hamparadise.com</link>
		<lastBuildDate>Thu, 24 May 2012 12:45:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.hamparadise.com/components/com_virtuemart/shop_image/vendor/HamParadise.com_4b633b3a36d66.jpg</url>
			<title>HamParadise.com</title>
			<link>http://www.hamparadise.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Graphic Antenna Analyzer</title>
			<link>http://www.hamparadise.com/index.php?product_id=1221&amp;page=shop.product_details&amp;category_id=49&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>The AEA 5006-5001 graphical antenna analyzer covers the 135-525 MHz band to speed visualization of VSWR and Return Loss plots. This battery-powered, hand-held analyzer has an onscreen plot that allows you to quickly determine the best match freque Price: 

	Was: 
		$725.00 
	
	
		&lt;strong&gt;Now: 
		$700.00			 &lt;/strong&gt;


You Save: $25.00</description>
			<category>Station Accessories</category>
			<pubDate>Sun, 05 Jun 2011 17:36:07 +0100</pubDate>
		</item>
		<item>
			<title>Carry Case for AEA Analyst</title>
			<link>http://www.hamparadise.com/index.php?product_id=1223&amp;page=shop.product_details&amp;category_id=49&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>The AEA Technology 5001-1002 nylon padded carrying case (black) will keep your AEA antenna analyzer or RF test equipment safe and protected while in transport or in the field. The soft carrying case includes adapter pockets and features belt loop, Price: 

	&lt;strong&gt;Now: 
		$41.40			 &lt;/strong&gt;


</description>
			<category>Station Accessories</category>
			<pubDate>Sun, 05 Jun 2011 17:57:03 +0100</pubDate>
		</item>
		<item>
			<title>Analyst Director Software</title>
			<link>http://www.hamparadise.com/index.php?product_id=1222&amp;page=shop.product_details&amp;category_id=49&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>AEA Technology's Graphical Antenna Analyzer cover 135 to 525 MHz and 600 to 999 MHz that speeds visualization of VSWR and Return Loss plots. The onscreen plot allows you to quickly determine the best match frequency and the 2:1 bandwidth points. A Price: 

	&lt;strong&gt;Now: 
		$75.00			 &lt;/strong&gt;


</description>
			<category>Station Accessories</category>
			<pubDate>Sun, 05 Jun 2011 17:48:52 +0100</pubDate>
		</item>
		<item>
			<title>Morse Code Identifier</title>
			<link>http://www.hamparadise.com/index.php?product_id=1220&amp;page=shop.product_details&amp;category_id=49&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>Morse code generator allows a message to be created manually or automatically. Manual mode triggered by push-to-talk, carrier operated relay or other source. Auto mode generates code on selectable intervals. Code is generated by switching a contin Price: 

	Was: 
		$79.99 
	
	
		&lt;strong&gt;Now: 
		$75.95			 &lt;/strong&gt;


You Save: $4.04</description>
			<category>Station Accessories</category>
			<pubDate>Sun, 05 Jun 2011 15:38:26 +0100</pubDate>
		</item>
	</channel>
</rss>

